Tests:
Testing | Standard | result |
---|---|---|
Resistance to mortar | meets ASTM D 3260 | minimum requirements exceeded |
Blue scale | meets ISO 105 B02 / 94 | Value >= 7 (for exterior decors) |
mandrel bend test | gem. ISO 1519 bzw. DIN 53152 | no fissures |
Resistance to pressure | meets Buchholz ISO 2815 resp. DIN 53153 | 80 Buchholz hardness at 60µm film thickness |
Erichson-cupping | gem. ISO 1520 | layer thickness 3 mm |
Shine | meets ISO 2813 resp. DIN 67530 | matt to high-gloss |
Adhesive power | meets ISO 2409 resp. DIN 53151 | Value Gt 0 |
Condensation constant clima | DIN 50017 KK | after 1000 hours |
Condensation changed clima | meets ISO 3231 resp. DIN 50018 SFW 0,2S | no blistering |
rapid weathering | gem. ISO 2809 bzw. DIN 53231 | Residual gloss > 50 % of the initial value |
boiling water | after 1 hour no blistering |
Resilience against Chemicals:
Chemical | Temperature | Time | Result |
---|---|---|
Super petrol /gasoline | 25°C | 60 Minutes | no change |
Normal petrol /gasoline | 25°C | 60 Minutes | no change |
Diesel oil | 25°C | 60 Minutes | no change |
Ethanol | 25°C | 60 Minutes | no change |
Xylol | 25°C | 60 Minutes | no change |
Aceton/ acetic acid | 25°C | 60 Minutes | no change |
Brake fluid | 25°C | 60 Minutes | no change |
Methylehylketon | 25°C | 60 Minutes | no change |
Aceton | 25°C | 60 Minutes | no change |
hydrochloric acid 0,1 N | 25°C | 60 Minutes | no change |
Caustic soda 0,1 N | 25°C | 60 Minutes | no change |